| Railway | Caledonian |
| Locomotive | Class 80 4-4-0 80 |
| Designer | Matthew Ivey, Kevin Martin |
| Source | www.uktrainsim.com |
| Note | Screenshot taken in Kuju Rail Simulator. |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Caledonian |
| Locomotive | Class 80 4-4-0 195 |
| Designer | Matthew Ivey, Kevin Martin |
| Source | www.uktrainsim.com |
| Note | Screenshot taken in Kuju Rail Simulator. |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Caledonian |
| Locomotive | Class 721 Dunalistair 721 Dunalistair |
| Designer | Matthew Ivey |
| Source | www.uktrainsim.com |
| Note | Screenshot taken in Kuju Rail Simulator. |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Caledonian |
| Locomotive | Class 721 Dunalistair 723 Victoria |
| Designer | Matthew Ivey |
| Source | www.uktrainsim.com |
| Note | Screenshot taken in Kuju Rail Simulator. |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Caledonian |
| Locomotive | Class 721 Dunalistair 732 |
| Designer | Matthew Ivey |
| Source | www.uktrainsim.com |
| Note | Screenshot taken in Kuju Rail Simulator. |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Corris |
| Locomotive | 0-4-0T 1 |
| Designer | Kevin Martin |
| Source | www.uktrainsim.com |
| Note |
2'3" Gauge. Screenshot taken in Kuju Rail Simulator. |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Corris |
| Locomotive | 0-4-2T 2 |
| Designer | Kevin Martin |
| Source | www.uktrainsim.com |
| Note |
2'3" Gauge. Screenshot taken in Kuju Rail Simulator. |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Ffestiniog |
| Locomotive | Britomart |
| Designer | Kevin Martin |
| Source | www.uktrainsim.com |
| Note | Screenshot taken in Kuju Rail Simulator. |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Isle of Wight Steam |
| Locomotive | Hawthorn Leslie 0-4-0ST Invincible |
| Designer | Rail Simulator Developments |
| Source | www.railsimulator.com |
| Note |
Isle of Wight Add-On Payware. Screenshot taken in Kuju Rail Simulator. |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | London & North Eastern |
| Locomotive | A3 4473 Solario |
| Designer | Peter Harvey |
| Source | www.uktrainsim.com |
| Note | Screenshot taken in Kuju Rail Simulator. |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | London & North Eastern |
| Locomotive | B17 2870 City of London |
| Designer | Peter Harvey |
| Source | www.uktrainsim.com |
| Note | Screenshot taken in Kuju Rail Simulator. |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | London & North Eastern |
| Locomotive | K4 3441 Loch Long |
| Designer | Mike Simpson |
| Source | www.uktrainsim.com |
| Note | Screenshot taken in Kuju Rail Simulator. |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | London Brighton & South Coast |
| Locomotive | A1 Class Terrier 40 Brighton |
| Designer | Matthew Ivey |
| Source | www.uktrainsim.com |
| Note | Screenshot taken in Kuju Rail Simulator. |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | London Brighton & South Coast |
| Locomotive | A1 Class Terrier 72 Fenchurch |
| Designer | Matthew Ivey |
| Source | www.uktrainsim.com |
| Note | Screenshot taken in Kuju Rail Simulator. |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | London Brighton & South Coast |
| Locomotive | A1 Class Terrier 82 Boxhill |
| Designer | Matthew Ivey |
| Source | www.uktrainsim.com |
| Note | Screenshot taken in Kuju Rail Simulator. |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | London Brighton & South Coast |
| Locomotive | G Class 325 Abergavenny |
| Designer | Matthew Ivey |
| Source | www.uktrainsim.com |
| Note | Screenshot taken in Kuju Rail Simulator. |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | London Brighton & South Coast |
| Locomotive | G Class 334 Petworth |
| Designer | Matthew Ivey |
| Source | www.uktrainsim.com |
| Note | Screenshot taken in Kuju Rail Simulator. |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | London Midland & Scottish |
| Locomotive | Class 3F Jinty |
| Designer | Kevin Martin |
| Source | www.uktrainsim.com |
| Note | Screenshot taken in Kuju Rail Simulator. |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | London Midland & Scottish |
| Locomotive | Class 5XP |
| Designer | Kuju |
| Source | www.railsimulator.com |
| Note |
Fictional maroon livery. Screenshot taken in Kuju Rail Simulator. |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | London Midland & Scottish |
| Locomotive | Class 2P |
| Designer | Kevin Martin |
| Source | www.uktrainsim.com |
| Note | Screenshot taken in Kuju Rail Simulator. |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | London Transport |
| Locomotive | 57xx LT94 |
| Designer | Matthew Ivey, Kevin Martin |
| Source | www.uktrainsim.com |
| Note | Screenshot taken in Kuju Rail Simulator. |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Midland |
| Locomotive | Johnson 4-2-2 |
| Designer | Richard Scott |
| Source | www.uktrainsim.com |
| Note | Screenshot taken in Kuju Rail Simulator. |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Midland |
| Locomotive | Johnson 4-4-0 |
| Designer | Richard Scott |
| Source | www.uktrainsim.com |
| Note | Screenshot taken in Kuju Rail Simulator. |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Midland Railway - Butterley |
| Locomotive | Class 3F Jinty |
| Designer | Kevin Martin |
| Source | www.uktrainsim.com |
| Note |
Preservation livery. Screenshot taken in Kuju Rail Simulator. |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Somerset & Dorset Joint |
| Locomotive | Johnson 4-4-0 |
| Designer | Richard Scott |
| Source | www.uktraisim.com |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Southern |
| Locomotive | A1 Class Terrier 8 Freshwater |
| Designer | Digital Traction |
| Source | www.digitaltraction.net |
| Note | Screenshot taken in Kuju Rail Simulator. |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Southern |
| Locomotive | Battle of Britain Class 21C151 Winston Churchill |
| Designer | Matthew Ivey |
| Source | www.uktrainsim.com |
| Note | Screenshot taken in Kuju Rail Simulator. |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Southern |
| Locomotive | Battle of Britain Class 21C166 Spitfire |
| Designer | Matthew Ivey |
| Source | www.uktrainsim.com |
| Note | Screenshot taken in Kuju Rail Simulator. |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Southern |
| Locomotive | Q1 Austerity |
| Designer | Pete Gillam |
| Source | www.uktrainsim.com |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Southern |
| Locomotive | West Country Class 21C109 Lyme Regis |
| Designer | Matthew Ivey |
| Source | www.uktrainsim.com |
| Note | Screenshot taken in Kuju Rail Simulator. |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Southern |
| Locomotive | West Country Class 21C123 Blackmoor Vale |
| Designer | Matthew Ivey |
| Source | www.uktrainsim.com |
| Note | Screenshot taken in Kuju Rail Simulator. |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Spa Valley |
| Locomotive | Andrew Barclay 0-4-0 ST Lady Ingrid |
| Designer | Kevin McGowan |
| Source | www.kevinmcgowan.org/Railsimulator/ |
| Note | Screenshot taken in Kuju Rail Simulator. |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Talyllyn |
| Locomotive | Dolgoch |
| Designer | Kevin Martin |
| Source | www.uktrainsim.com |
| Note | Screenshot taken in Kuju Rail Simulator. |
| Medium Image | 500x800 |
| Large Image | 750x1200 |